Ein imposanter und eleganter, 13-stöckiger Ferienkomplex in erster Reihe an der Strandpromenade von Lignano Sabbiadoro. Das Gebäude erstreckt sich über zwei separate Flügel, die jeweils mit Aufzügen ausgestattet sind, und empfängt Sie in einer großzügigen und stilvollen Lobby mit Concierge-Service.
Das Aushängeschild der Anlage ist der wunderschöne, von Bäumen gesäumte Park, in dem sich ein kürzlich renovierter Pool für Erwachsene und Kinder befindet – ideal zum Entspannen nur wenige Schritte vom Strand entfernt.
Die Residenz bietet verschiedene Unterkunftstypen, die größtenteils renoviert sind, Meerblick bieten und mit Klimaanlage, Satellitenfernsehen und Gegensprechanlage ausgestattet sind.
Den Gästen steht außerdem ein gemeinschaftlicher Parkplatz mit wechselnden Stellplätzen zur Verfügung.

Residence im folgenden Zeitraum verfügbar
Geöffnet von:
24 Juni
Geschlossen ab:
05 November
Hier finden Sie alle Serviceleistungen für Residence Cristallo aufgelistet.
Ideal für kinder
Ideal für Familien
Ideal für junge
Aufzug
Fahrradservice
Klimaanlage
Abkommen mit Strand-Manager
Direkt am Meer
Gemeinsamer Garten
Parkplatz
Kleine Haustiere erlaubt
Außenpool
Satellitenfernseher
Rauchen verboten
Concierge-Service
Exkursionen, Touren Service
Strandmaterial inbegriffenCheck-in: Von 14:00 bis 19:00
Check-out: Von 08:00 bis 09:00
Wochenpreise 2025 nach Art der Immobilie.
| Data / periodo | Preis |
|---|---|
| 24/06-30/06 | 595,00 € |
| 01/07-07/07 | 665,00 € |
| 08/07-14/07 | 742,00 € |
| 15/07-21/07 | 742,00 € |
| 22/07-28/07 | 777,00 € |
| 29/07-04/08 | 812,00 € |
| 05/08-11/08 | 854,00 € |
| 12/08-18/08 | 854,00 € |
| 19/08-25/08 | 812,00 € |
| 26/08-01/09 | 665,00 € |
| 02/09-09/09 | 483,00 € |
| 09/09-15/09 | 406,00 € |
| 16/09-04/11 | 336,00 € |
| 15/12-17/05 | 387,00 € |
| 18/05-24/05 | 542,00 € |
| 25/05-31/05 | 580,00 € |
| 01/06-07/06 | 580,00 € |
| 08/06-14/06 | 580,00 € |
| 15/06-21/06 | 580,00 € |
| 22/06-28/06 | 619,00 € |
| 29/06-05/07 | 735,00 € |
| 06/07-12/07 | 774,00 € |
| 13/07-19/07 | 774,00 € |
| 20/07-26/07 | 774,00 € |
| 27/07-02/08 | 813,00 € |
| 03/08-09/08 | 890,00 € |
| 10/08-16/08 | 890,00 € |
| 17/08-23/08 | 851,00 € |
| 24/08-30/08 | 735,00 € |
| 31/08-06/09 | 542,00 € |
| 07/09-13/09 | 464,00 € |
| 14/09-31/12 | 387,00 € |
| 12/04-16/05 | 395,00 € |
| 17/05-23/05 | 553,00 € |
| 24/05-30/05 | 553,00 € |
| 31/05-06/06 | 592,00 € |
| 07/06-13/06 | 632,00 € |
| 14/06-20/06 | 671,00 € |
| 21/06-27/06 | 671,00 € |
| 28/06-04/07 | 750,00 € |
| 05/07-11/07 | 789,00 € |
| 12/07-18/07 | 789,00 € |
| 19/07-25/07 | 789,00 € |
| 26/07-01/08 | 829,00 € |
| 02/08-08/08 | 908,00 € |
| 09/08-15/08 | 908,00 € |
| 16/08-22/08 | 908,00 € |
| 23/08-29/08 | 750,00 € |
| 30/08-05/09 | 592,00 € |
| 06/09-12/09 | 434,00 € |
| 13/09-07/11 | 395,00 € |
| 28/03-08/05 | 364,00 € |
| 09/05-22/05 | 529,00 € |
| 23/05-29/05 | 610,00 € |
| 30/05-05/06 | 650,00 € |
| 06/06-12/06 | 610,00 € |
| 13/06-19/06 | 650,00 € |
| 20/06-26/06 | 650,00 € |
| 27/06-03/07 | 732,00 € |
| 04/07-10/07 | 813,00 € |
| 11/07-17/07 | 854,00 € |
| 18/07-24/07 | 854,00 € |
| 25/07-31/07 | 854,00 € |
| 01/08-07/08 | 935,00 € |
| 08/08-14/08 | 935,00 € |
| 15/08-21/08 | 935,00 € |
| 22/08-28/08 | 854,00 € |
| 29/08-04/09 | 691,00 € |
| 05/09-11/09 | 529,00 € |
| 12/09-06/11 | 407,00 € |
| 20/03-07/05 | 378,00 € |
| 08/05-14/05 | 504,00 € |
| 15/05-21/05 | 588,00 € |
| 22/05-28/05 | 672,00 € |
| 29/05-04/06 | 588,00 € |
| 05/06-11/06 | 586,00 € |
| 12/06-18/06 | 628,00 € |
| 19/06-25/06 | 670,00 € |
| 26/06-02/07 | 754,00 € |
| 03/07-09/07 | 837,00 € |
| 10/07-16/07 | 837,00 € |
| 17/07-23/07 | 837,00 € |
| 24/07-30/07 | 879,00 € |
| 31/07-06/08 | 921,00 € |
| 07/08-13/08 | 963,00 € |
| 14/08-20/08 | 963,00 € |
| 21/08-27/08 | 879,00 € |
| 28/08-03/09 | 712,00 € |
| 04/09-10/09 | 544,00 € |
| 11/09-05/11 | 419,00 € |
| Data / periodo | Preis |
|---|---|
| 24/06-30/06 | 896,00 € |
| 01/07-07/07 | 1.008,00 € |
| 08/07-14/07 | 1.120,00 € |
| 15/07-21/07 | 1.120,00 € |
| 22/07-28/07 | 1.176,00 € |
| 29/07-04/08 | 1.232,00 € |
| 05/08-11/08 | 1.288,00 € |
| 12/08-18/08 | 1.288,00 € |
| 19/08-25/08 | 1.232,00 € |
| 26/08-01/09 | 1.008,00 € |
| 02/09-09/09 | 728,00 € |
| 09/09-15/09 | 616,00 € |
| 16/09-04/11 | 504,00 € |
| 15/12-17/05 | 585,00 € |
| 18/05-24/05 | 819,00 € |
| 25/05-31/05 | 877,00 € |
| 01/06-07/06 | 877,00 € |
| 08/06-14/06 | 877,00 € |
| 15/06-21/06 | 877,00 € |
| 22/06-28/06 | 935,00 € |
| 29/06-05/07 | 1.111,00 € |
| 06/07-12/07 | 1.169,00 € |
| 13/07-19/07 | 1.169,00 € |
| 20/07-26/07 | 1.169,00 € |
| 27/07-02/08 | 1.228,00 € |
| 03/08-09/08 | 1.345,00 € |
| 10/08-16/08 | 1.345,00 € |
| 17/08-23/08 | 1.286,00 € |
| 24/08-30/08 | 1.111,00 € |
| 31/08-06/09 | 819,00 € |
| 07/09-13/09 | 702,00 € |
| 14/09-31/12 | 585,00 € |
| 12/04-16/05 | 596,00 € |
| 17/05-23/05 | 835,00 € |
| 24/05-30/05 | 835,00 € |
| 31/05-06/06 | 895,00 € |
| 07/06-13/06 | 954,00 € |
| 14/06-20/06 | 1.014,00 € |
| 21/06-27/06 | 1.014,00 € |
| 28/06-04/07 | 1.133,00 € |
| 05/07-11/07 | 1.193,00 € |
| 12/07-18/07 | 1.193,00 € |
| 19/07-25/07 | 1.193,00 € |
| 26/07-01/08 | 1.252,00 € |
| 02/08-08/08 | 1.372,00 € |
| 09/08-15/08 | 1.372,00 € |
| 16/08-22/08 | 1.372,00 € |
| 23/08-29/08 | 1.133,00 € |
| 30/08-05/09 | 895,00 € |
| 06/09-12/09 | 656,00 € |
| 13/09-07/11 | 596,00 € |
| 28/03-08/05 | 553,00 € |
| 09/05-22/05 | 799,00 € |
| 23/05-29/05 | 921,00 € |
| 30/05-05/06 | 983,00 € |
| 06/06-12/06 | 921,00 € |
| 13/06-19/06 | 983,00 € |
| 20/06-26/06 | 983,00 € |
| 27/06-03/07 | 1.106,00 € |
| 04/07-10/07 | 1.228,00 € |
| 11/07-17/07 | 1.290,00 € |
| 18/07-24/07 | 1.290,00 € |
| 25/07-31/07 | 1.290,00 € |
| 01/08-07/08 | 1.413,00 € |
| 08/08-14/08 | 1.413,00 € |
| 15/08-21/08 | 1.413,00 € |
| 22/08-28/08 | 1.290,00 € |
| 29/08-04/09 | 1.044,00 € |
| 05/09-11/09 | 799,00 € |
| 12/09-06/11 | 614,00 € |
| 20/03-07/05 | 567,00 € |
| 08/05-14/05 | 756,00 € |
| 15/05-21/05 | 889,00 € |
| 22/05-28/05 | 1.015,00 € |
| 29/05-04/06 | 889,00 € |
| 05/06-11/06 | 886,00 € |
| 12/06-18/06 | 949,00 € |
| 19/06-25/06 | 1.012,00 € |
| 26/06-02/07 | 1.139,00 € |
| 03/07-09/07 | 1.265,00 € |
| 10/07-16/07 | 1.265,00 € |
| 17/07-23/07 | 1.265,00 € |
| 24/07-30/07 | 1.329,00 € |
| 31/07-06/08 | 1.392,00 € |
| 07/08-13/08 | 1.455,00 € |
| 14/08-20/08 | 1.455,00 € |
| 21/08-27/08 | 1.329,00 € |
| 28/08-03/09 | 1.076,00 € |
| 04/09-10/09 | 822,00 € |
| 11/09-05/11 | 633,00 € |
| Data / periodo | Preis |
|---|---|
| 24/06-30/06 | 931,00 € |
| 01/07-07/07 | 1.050,00 € |
| 08/07-14/07 | 1.169,00 € |
| 15/07-21/07 | 1.169,00 € |
| 22/07-28/07 | 1.225,00 € |
| 29/07-04/08 | 1.281,00 € |
| 05/08-11/08 | 1.344,00 € |
| 12/08-18/08 | 1.344,00 € |
| 19/08-25/08 | 1.281,00 € |
| 26/08-01/09 | 1.050,00 € |
| 02/09-09/09 | 756,00 € |
| 09/09-15/09 | 644,00 € |
| 16/09-04/11 | 525,00 € |
| 15/12-17/05 | 610,00 € |
| 18/05-24/05 | 854,00 € |
| 25/05-31/05 | 915,00 € |
| 01/06-07/06 | 915,00 € |
| 08/06-14/06 | 915,00 € |
| 15/06-21/06 | 915,00 € |
| 22/06-28/06 | 976,00 € |
| 29/06-05/07 | 1.159,00 € |
| 06/07-12/07 | 1.220,00 € |
| 13/07-19/07 | 1.220,00 € |
| 20/07-26/07 | 1.220,00 € |
| 27/07-02/08 | 1.281,00 € |
| 03/08-09/08 | 1.403,00 € |
| 10/08-16/08 | 1.403,00 € |
| 17/08-23/08 | 1.342,00 € |
| 24/08-30/08 | 1.159,00 € |
| 31/08-06/09 | 854,00 € |
| 07/09-13/09 | 732,00 € |
| 14/09-31/12 | 610,00 € |
| 12/04-16/05 | 622,00 € |
| 17/05-23/05 | 871,00 € |
| 24/05-30/05 | 871,00 € |
| 31/05-06/06 | 933,00 € |
| 07/06-13/06 | 995,00 € |
| 14/06-20/06 | 1.058,00 € |
| 21/06-27/06 | 1.058,00 € |
| 28/06-04/07 | 1.182,00 € |
| 05/07-11/07 | 1.244,00 € |
| 12/07-18/07 | 1.244,00 € |
| 19/07-25/07 | 1.244,00 € |
| 26/07-01/08 | 1.306,00 € |
| 02/08-08/08 | 1.431,00 € |
| 09/08-15/08 | 1.431,00 € |
| 16/08-22/08 | 1.431,00 € |
| 23/08-29/08 | 1.182,00 € |
| 30/08-05/09 | 933,00 € |
| 06/09-12/09 | 684,00 € |
| 13/09-07/11 | 622,00 € |
| 28/03-08/05 | 574,00 € |
| 09/05-22/05 | 833,00 € |
| 23/05-29/05 | 961,00 € |
| 30/05-05/06 | 1.025,00 € |
| 06/06-12/06 | 961,00 € |
| 13/06-19/06 | 1.025,00 € |
| 20/06-26/06 | 1.025,00 € |
| 27/06-03/07 | 1.153,00 € |
| 04/07-10/07 | 1.281,00 € |
| 11/07-17/07 | 1.346,00 € |
| 18/07-24/07 | 1.346,00 € |
| 25/07-31/07 | 1.346,00 € |
| 01/08-07/08 | 1.474,00 € |
| 08/08-14/08 | 1.474,00 € |
| 15/08-21/08 | 1.474,00 € |
| 22/08-28/08 | 1.346,00 € |
| 29/08-04/09 | 1.089,00 € |
| 05/09-11/09 | 833,00 € |
| 12/09-06/11 | 641,00 € |
| 20/03-07/05 | 595,00 € |
| 08/05-14/05 | 791,00 € |
| 15/05-21/05 | 924,00 € |
| 22/05-28/05 | 1.057,00 € |
| 29/05-04/06 | 924,00 € |
| 05/06-11/06 | 924,00 € |
| 12/06-18/06 | 990,00 € |
| 19/06-25/06 | 1.056,00 € |
| 26/06-02/07 | 1.188,00 € |
| 03/07-09/07 | 1.320,00 € |
| 10/07-16/07 | 1.320,00 € |
| 17/07-23/07 | 1.320,00 € |
| 24/07-30/07 | 1.386,00 € |
| 31/07-06/08 | 1.452,00 € |
| 07/08-13/08 | 1.518,00 € |
| 14/08-20/08 | 1.518,00 € |
| 21/08-27/08 | 1.386,00 € |
| 28/08-03/09 | 1.122,00 € |
| 04/09-10/09 | 858,00 € |
| 11/09-05/11 | 660,00 € |
Füllen Sie das folgende Formular aus, um eine Nachricht zu senden.